![]() |
Booster Club | ![]() |
| Board Members | ||
| Co-Presidents | Peter & Colleen Kraker | 443-0729 |
| Vice President | Theresa Rosas | 771-0667 |
| Secretary | Terese Dressel | 543-3299 |
| Treasuer | Ken Neary | 321-9874 |
| Committee Chairs | ||
| Concessions | Scott Sigrist | 321-1054 |
| Membership | Terri O’Neil | 476-0346 |
| Newsletter | Rick Sobeck | 545-6099 |
| Outback | Ken Neary | 321-9874 |
| Pancake Breakfast | Pat & Mike Becker | 541-5771 |
| Silent Auction | Jenny Clark | 545-0737 |
| Scholarship | Laura Weaver | 672-9920 |
| Spring Meeting | Mike & Tracey Rushmer | 564-2425 |
| State Fair Parking | Mike & Barb Lindner | 321-5490 |
| Team Parents | ||
| Baseball | ||
| Basketball-Boys | ||
| Basketball-Girls | Mike & Barb Lindner | 321-5490 |
| Cross Country-Boys | Peter & Coleen Kraker | 443-0729 |
| Cross Country-Girls | Jennifer Larson | 541-6092 |
| Football | Karen Nyzc | |
| Golf | (White Level) | DNA |
| Gymnastics | (White Level) | DNA |
| Poms | ||
| Soccer-Boys | Mike Land | 383-7706 |
| Soccer-Girls | (White Level) | DNA |
| Softball | ||
| Swim/Dive-Boys | (White Level) | DNA |
| Swim/Dive-Girls | Dawn Adams | 262-785-5555 |
| Tennis-Boys | (White Level) | DNA |
| Tennis-Girls | (White Level) | DNA |
| Track-Boys | Ed Kohl | 541-4623 |
| Track-Girls | Jennifer Larson | 541-6092 |
| Wrestling | Ronnie Shmauz | 257-0549 |
| Volleyball-Boys | Scott Sigrist | 321-1054 |
| Volleyball-Girls | Jo Jo Borchardt | 453-6385 |
| LEVEL | REQUIREMENTS | REIMBURSEMENT |
| WHITE | None | $5.00 per athlete |
| MAROON | Representation at 5 Booster club meetings WAC concession-3 dates 2 raffle tickets per athlete sold Total of 5 tickets sold for Pancake Breakfast Total of 5 tickets for Outback Dinner 50% of parents members of Booster Club Contribute article for newsletter |
$5.00 per athlete State Fair parking drawing M&M Meet concession drawing Free Booster Club membership for coaches One share of raffle (wish list) Bonus of $5.00 per athlete |
| GOLD | Representation at 7 Booster Club meetings WAC concessions-5 dates 5 raffle tickets per athlete Total of 10 tickets sold for Pancake Breakfast Total of 10 tickets sold for Outback Dinner 75% of parents members of Booster Club Contribute articles for newsletter |
$5.00 per athlete State Fair parking drawing @ 2 for 1 M&M Meet concession drawing @ 2 for 1 Free Booster Club membership for coaches First choice Miller Park dates Two shares of raffle (wish list) Bonus of $10.00 per athlete |